The Essential Fraction, Decimal & Metric Chart
Here is the comprehensive fraction to decimal and metric chart for standard measurements typically used in steel fabrication. This reference is crucial for converting blueprints, plans, and material specifications. Use this inches fraction to decimal mm chart to ensure every cut, bend, and weld is perfectly accurate. It simplifies complex plans and guarantees compatibility between different measurement systems.
| Fraction (in) | Decimal (in) | Millimeters (mm) |
|---|---|---|
| 1/64 | 0.015625 | 0.396 |
| 1/32 | 0.03125 | 0.793 |
| 3/64 | 0.046875 | 1.19 |
| 1/16 | 0.0625 | 1.587 |
| 5/64 | 0.078125 | 1.984 |
| 3/32 | 0.09375 | 2.381 |
| 7/64 | 0.109375 | 2.778 |
| 1/8 | 0.125 | 3.175 |
| 9/64 | 0.140625 | 3.571 |
| 5/32 | 0.15625 | 3.968 |
| 11/64 | 0.171875 | 4.365 |
| 3/16 | 0.1875 | 4.762 |
| 13/64 | 0.203125 | 5.159 |
| 7/32 | 0.21875 | 5.556 |
| 15/64 | 0.234375 | 5.953 |
| 1/4 | 0.25 | 6.35 |
| 17/64 | 0.265625 | 6.746 |
| 9/32 | 0.28125 | 7.143 |
| 19/64 | 0.296875 | 7.54 |
| 5/16 | 0.3125 | 7.937 |
| 21/64 | 0.328125 | 8.334 |
| 11/32 | 0.34375 | 8.731 |
| 23/64 | 0.359375 | 9.128 |
| 3/8 | 0.375 | 9.525 |
| 25/64 | 0.390625 | 9.921 |
| 13/32 | 0.40625 | 10.318 |
| 27/64 | 0.421875 | 10.715 |
| 7/16 | 0.4375 | 11.112 |
| 29/64 | 0.453125 | 11.509 |
| 15/32 | 0.46875 | 11.906 |
| 31/64 | 0.484375 | 12.303 |
| 1/2 | 0.5 | 12.7 |
| 33/64 | 0.515625 | 13.096 |
| 17/32 | 0.53125 | 13.493 |
| 35/64 | 0.546875 | 13.89 |
| 9/16 | 0.5625 | 14.287 |
| 37/64 | 0.578125 | 14.684 |
| 19/32 | 19/32 | 15.081 |
| 39/64 | 0.609375 | 15.478 |
| 5/8 | 0.625 | 15.875 |
| 41/64 | 0.640625 | 16.271 |
| 21/32 | 0.65625 | 16.668 |
| 43/64 | 0.671875 | 17.065 |
| 11/16 | 0.6875 | 17.462 |
| 45/64 | 0.703125 | 17.859 |
| 23/32 | 0.71875 | 18.256 |
| 47/64 | 0.734375 | 18.653 |
| 3/4 | 0.75 | 19.05 |
| 49/64 | 0.765625 | 19.446 |
| 25/32 | 0.78125 | 19.843 |
| 51/64 | 0.796875 | 20.24 |
| 13/16 | 0.8125 | 20.637 |
| 53/64 | 0.828125 | 21.034 |
| 27/32 | 0.84375 | 21.431 |
| 55/64 | 0.859375 | 21.828 |
| 7/8 | 0.875 | 22.225 |
| 57/64 | 0.890625 | 22.621 |
| 29/32 | 0.90625 | 23.018 |
| 59/64 | 0.921875 | 23.415 |
| 15/16 | 0.9375 | 23.812 |
| 61/64 | 0.953125 | 24.209 |
| 31/32 | 0.96875 | 24.606 |
| 63/64 | 0.984375 | 25.003 |
| 1 | 1 | 25.4 |
How to Use This Conversion Table
Using this fraction decimal metric conversion table is simple. Find the fraction (e.g., 1/2") in the first column. The adjacent columns instantly provide its decimal equivalent (0.500) and its metric value in millimeters (12.70 mm). This tool eliminates manual calculations, reducing errors and saving valuable time on the job site or in the workshop.
Why a Standard Conversion Chart is Critical
A decimal and metric equivalent chart is vital for avoiding costly mistakes. In the steel industry, plans may originate in metric, while materials are sourced in standard (imperial) measurements. This chart bridges the gap, ensuring that a 10mm plate requirement is correctly sourced. Precision is key to structural integrity, and this tool is your first step.
Understanding Tolerances (Decimal vs. Fraction)
Fractions are common for nominal sizes, but decimals are superior for defining exact tolerances. A 1/8" fraction (0.125") might have an acceptable tolerance of +/- 0.01". This fraction to decimal to mm table helps translate those precise tolerances across all systems, ensuring your final component fits perfectly, whether it's for a local project or international shipping.
Let’s talk Business.
Sign Up For Our Newsletter
Get invaluable insight sent directly to your inbox!